Loan Rates
Effective May 26, 2023
Auto Loans | 1-4 Years Old | 5-8 Years Old |
36 Months | 6.79% APR* | 6.99% APR* |
48 Months | 7.29% APR* | 7.49% APR* |
60 Months | 7.29% APR* | 7.49% APR* |
72 Months | 7.69% APR* | 7.79% APR* |
84 Months | 7.99% APR* | 8.19% APR* |
Other Loans | |
---|---|
Signature Loans | starting at 9.5% APR* |
Small RV Loans | 1-4 Years Old | 5-10 Years Old | 11-15 Years Old |
Motorcycles, ATV, UTV, Snowmobiles, Jet Ski, Small Boats | |||
36 Months | 6.34% APR* | 7.75% APR* | 9.25% APR* |
48 Months | 6.55% APR* | 8.25% APR* | 9.65% APR* |
60 Months | 7.32 APR* | 8.49% APR* | 9.99% APR* |
72 Months | 7.57% APR* | 8.79% APR* | n/a |
84 Months | 8.29% APR* | 9.29% APR* | n/a |
Large RV Loans | 1-4 Years Old | 5-10 Years Old | 11-15 Years Old |
Trailers, Boats, Campers | |||
36 Months | 5.59% APR* | 6.25% APR* | 6.89% APR* |
48 Months | 5.79% APR* | 6.50% APR* | 7.15% APR* |
60 Months | 5.99% APR* | 6.75% APR* | 7.50% APR* |
72 Months | 6.09% APR* | 7.45% APR* | 8.25% APR* |
84 Months | 6.15% APR* | 7.75% APR* | 8.69% APR* |
*APR = Annual Percentage Rate
Consumer Loans Offered:
- Boat Loans
- RV Loans
- Signature Loans
- Vehicle Loans
- Vacation Loans
Applying for a Home Loan?
PRIOR TO CLICKING THE “APPLY FOR MORTGAGE” LINK BELOW, PLEASE READ ALL OF THE INSTRUCTIONS.
Click “Apply for Mortgage” link below. Please note that you should have “MORTGAGE INQUIRY” pre-typed on your email subject line.
Simply type ‘PURCHASE’ or ‘REFINANCE’ in the body of your email, reply, and we will reply back with a quick questionnaire.
If you’re having difficulty with this method, please feel free to reach out to us at 208-275-0069, and we’ll be more than happy to assist.
We’re looking forward to serving you!
Mortgages Offered:
- Purchase Mortgages
- Refinance Mortgages (Rate & Term/Cash-Out: Remodel/Debt Consolidation)
- First Time Home Buyer Mortgage Programs
- FHA/VA Mortgages
- HCICU Fixed Rate First and Second Mortgages
- HCICU Fixed Rate Land Loans