Loan Rates
Effective Nov 3, 2022
Auto Loans | 1-4 Years Old | 5-8 Years Old |
36 Months | 4.79% APR* | 4.99% APR* |
48 Months | 5.29% APR* | 5.49% APR* |
60 Months | 5.29% APR* | 5.49% APR* |
72 Months | 5.69% APR* | 5.79% APR* |
84 Months | 5.99% APR* | 6.19% APR* |
Other Loans | |
---|---|
Signature Loans | starting at 10.00% APR* |
Small RV Loans | 1-4 Years Old | 5-10 Years Old | 11-15 Years Old |
Motorcycles, ATV, UTV, Snowmobiles, Jet Ski, Small Boats | |||
36 Months | 4.34% APR* | 5.75% APR* | 7.25% APR* |
48 Months | 4.55% APR* | 6.25% APR* | 7.65% APR* |
60 Months | 5.32 APR* | 6.49% APR* | 7.99% APR* |
72 Months | 5.57% APR* | 6.79% APR* | n/a |
84 Months | 6.29% APR* | 7.29% APR* | n/a |
Large RV Loans | 1-4 Years Old | 5-10 Years Old | 11-15 Years Old |
Trailers, Boats, Campers | |||
36 Months | 3.59% APR* | 4.25% APR* | 4.89% APR* |
48 Months | 3.79% APR* | 4.50% APR* | 5.15% APR* |
60 Months | 3.99% APR* | 4.75% APR* | 5.50% APR* |
72 Months | 4.09% APR* | 5.45% APR* | 6.25% APR* |
84 Months | 4.15% APR* | 5.75% APR* | 6.69% APR* |
*APR = Annual Percentage Rate
Consumer Loans Offered:
- Boat Loans
- RV Loans
- Signature Loans
- Vehicle Loans
- Vacation Loans
Applying for a Home Loan?
PRIOR TO CLICKING THE “APPLY FOR MORTGAGE” LINK BELOW, PLEASE READ ALL OF THE INSTRUCTIONS.
Click “Apply for Mortgage” link below. Please note that you should have “MORTGAGE INQUIRY” pre-typed on your email subject line.
Simply type ‘PURCHASE’ or ‘REFINANCE’ in the body of your email, reply, and we will reply back with a quick questionnaire.
If you’re having difficulty with this method, please feel free to reach out to us at 208-275-0069, and we’ll be more than happy to assist.
We’re looking forward to serving you!
Mortgages Offered:
- Purchase Mortgages
- Refinance Mortgages (Rate & Term and Cash-Out)
- First Time Home Buyer Programs
- VA Mortgages
- HCICU Fixed Rate Second Mortgages
- HCICU Fixed Rate Land Loans